Thursday, March 11, 2010

6 of the 10 richest counties in U.S. are in DC area | Washington Examiner

6 of the 10 richest counties in U.S. are in DC area | Washington Examiner:
"America's 25 richest counties
Rank County Population Median household income
1 Loudoun County 277,433 $110,643
2 Fairfax County 1,005,980 $106,785
3 Howard County 272,412 $101,710
4 Hunterdon County, N.J. 129,000 $100,947
5 Somerset County, N.J. 321,589 $100,207
6 Fairfax City 23,281 $98,133
7 Morris County, N.J. 486,459 $97,565
8 Douglas County, Colo. 270,286 $97,480
9 Arlington County 204,889 $96,390
10 Montgomery County 942,747 $93,999"

--------------------
It would seem that being close to DC is good for your pocketbook.

No comments: